Agustin Tirante Thiago beat Alejandro Tabilo 7-5, 7-6 in Stockholm.
Tabilo won 67 of 141 total points, while Tirante Thiago won 74 of 141 total points. Tabilo won 34 of 50 first serve points, while Tirante Thiago won 36 of 40 first serve points.
Agustin Tirante Thiago beat Alejandro Tabilo in an ATP match in Stockholm.
Agustin Tirante Thiago beat Alejandro Tabilo 7-5, 7-6 in Stockholm.
Tabilo won 67 of 141 total points, while Tirante Thiago won 74 of 141 total points. Tabilo won 34 of 50 first serve points, while Tirante Thiago won 36 of 40 first serve points.
| Match total | Alejandro Tabilo | Agustin Tirante Thiago |
|---|---|---|
| Total points won | 67/141 (47.5%) | 74/141 (52.5%) |
| Aces | 5 | 14 |
| Double faults | 0 | 0 |
| Break points converted | 1/4 (25%) | 2/2 (100%) |
| Break points saved | 0/2 (0%) | 3/4 (75%) |
| Winners | 25 | 35 |
| Unforced errors | 23 | 20 |
| First serves in | 71% | 56% |
| First serve points won | 34/50 (68%) | 36/40 (90%) |
| Second serve points won | 12/20 (60%) | 14/31 (45%) |
| First return points won | 4/40 (10%) | 16/50 (32%) |
| Second return points won | 17/31 (55%) | 8/20 (40%) |
| Net points won | 13/21 (62%) | 8/10 (80%) |
| Return points won | 21/71 (30%) | 24/70 (34%) |
| Service points won | 46/70 (66%) | 50/71 (70%) |
| Match points saved | 0 | 0 |
| Return games won (excluding tiebreaks) | 1/12 (8%) | 2/12 (17%) |
| Service games won (excluding tiebreaks) | 10/12 (83%) | 11/12 (92%) |
| Total games won (excluding tiebreaks) | 11/24 (46%) | 13/24 (54%) |
Games exclude tiebreaks.
Match data captured .