Lorenzo Sonego beat Quentin Halys 6-4, 7-6.
Lorenzo Sonego won 68 of 125 total points, while Quentin Halys won 57 of 125 total points. Sonego won 51 of 64 service points, while Halys won 44 of 61 service points.
Lorenzo Sonego beat Quentin Halys at the ATP Stockholm event.
Lorenzo Sonego beat Quentin Halys 6-4, 7-6.
Lorenzo Sonego won 68 of 125 total points, while Quentin Halys won 57 of 125 total points. Sonego won 51 of 64 service points, while Halys won 44 of 61 service points.
| Match total | Lorenzo Sonego | Quentin Halys |
|---|---|---|
| Total points won | 68/125 (54.4%) | 57/125 (45.6%) |
| Aces | 11 | 12 |
| Double faults | 0 | 2 |
| Break points converted | 1/1 (100%) | 0/1 (0%) |
| Break points saved | 1/1 (100%) | 0/1 (0%) |
| Winners | 29 | 25 |
| Unforced errors | 6 | 21 |
| Net points won | 8/9 (89%) | 7/11 (64%) |
| Return points won | 17/61 (28%) | 13/64 (20%) |
| Service points won | 51/64 (80%) | 44/61 (72%) |
| Match points saved | 0 | 0 |
| Return games won (excluding tiebreaks) | 1/11 (9%) | 0/11 (0%) |
| Service games won (excluding tiebreaks) | 11/11 (100%) | 10/11 (91%) |
| Total games won (excluding tiebreaks) | 12/22 (55%) | 10/22 (45%) |
Games exclude tiebreaks.
Match data captured .