Alejandro Tabilo defeated Lorenzo Sonego 7-6, 6-7, 7-5.
Sonego won 108 of 224 total points, while Tabilo won 116 of 224 total points. Sonego recorded 46 winners, while Tabilo recorded 36 winners.
Alejandro Tabilo defeated Lorenzo Sonego in Stockholm.
Alejandro Tabilo defeated Lorenzo Sonego 7-6, 6-7, 7-5.
Sonego won 108 of 224 total points, while Tabilo won 116 of 224 total points. Sonego recorded 46 winners, while Tabilo recorded 36 winners.
| Match total | Lorenzo Sonego | Alejandro Tabilo |
|---|---|---|
| Total points won | 108/224 (48.2%) | 116/224 (51.8%) |
| Aces | 15 | 9 |
| Double faults | 0 | 3 |
| Break points converted | 0/3 (0%) | 1/2 (50%) |
| Break points saved | 1/2 (50%) | 3/3 (100%) |
| Winners | 46 | 36 |
| Unforced errors | 36 | 31 |
| First serves in | 70% | 66% |
| First serve points won | 59/78 (76%) | 61/75 (81%) |
| Second serve points won | 22/33 (67%) | 25/38 (66%) |
| First return points won | 14/75 (19%) | 19/78 (24%) |
| Second return points won | 13/38 (34%) | 11/33 (33%) |
| Net points won | 20/27 (74%) | 15/22 (68%) |
| Return points won | 27/113 (24%) | 30/111 (27%) |
| Service points won | 81/111 (73%) | 86/113 (76%) |
| Match points saved | 1 | 0 |
| Return games won (excluding tiebreaks) | 0/18 (0%) | 1/18 (6%) |
| Service games won (excluding tiebreaks) | 17/18 (94%) | 18/18 (100%) |
| Total games won (excluding tiebreaks) | 17/36 (47%) | 19/36 (53%) |
Games exclude tiebreaks.
Match data captured .