Alejandro Tabilo beat Alex Michelsen 7-5, 7-6.
Alex Michelsen won 79 of 163 total points, while Alejandro Tabilo won 84 of 163 total points. Alex Michelsen recorded 8 aces, while Alejandro Tabilo recorded 5 aces.
Alejandro Tabilo beat Alex Michelsen in Stockholm.
Alejandro Tabilo beat Alex Michelsen 7-5, 7-6.
Alex Michelsen won 79 of 163 total points, while Alejandro Tabilo won 84 of 163 total points. Alex Michelsen recorded 8 aces, while Alejandro Tabilo recorded 5 aces.
| Match total | Alex Michelsen | Alejandro Tabilo |
|---|---|---|
| Total points won | 79/163 (48.5%) | 84/163 (51.5%) |
| Aces | 8 | 5 |
| Double faults | 1 | 4 |
| Break points converted | 1/7 (14%) | 2/4 (50%) |
| Break points saved | 2/4 (50%) | 6/7 (86%) |
| Winners | 24 | 31 |
| Unforced errors | 26 | 27 |
| First serves in | 67% | 65% |
| First serve points won | 38/50 (76%) | 42/57 (74%) |
| Second serve points won | 10/25 (40%) | 15/31 (48%) |
| First return points won | 15/57 (26%) | 12/50 (24%) |
| Second return points won | 16/31 (52%) | 15/25 (60%) |
| Net points won | 8/14 (57%) | 19/23 (83%) |
| Return points won | 31/88 (35%) | 27/75 (36%) |
| Service points won | 48/75 (64%) | 57/88 (65%) |
| Match points saved | 2 | 0 |
| Return games won (excluding tiebreaks) | 1/12 (8%) | 2/12 (17%) |
| Service games won (excluding tiebreaks) | 10/12 (83%) | 11/12 (92%) |
| Total games won (excluding tiebreaks) | 11/24 (46%) | 13/24 (54%) |
Games exclude tiebreaks.
Match data captured .