Taylor Fritz beat Agustin Tirante Thiago 6-2, 4-6, 7-6 at the ATP Stockholm tournament.
Taylor Fritz recorded 22 winners, while Agustin Tirante Thiago recorded 35 winners. Taylor Fritz recorded 7 aces, while Agustin Tirante Thiago recorded 10 aces.
Taylor Fritz defeated Agustin Tirante Thiago at the ATP Stockholm tournament.
Taylor Fritz beat Agustin Tirante Thiago 6-2, 4-6, 7-6 at the ATP Stockholm tournament.
Taylor Fritz recorded 22 winners, while Agustin Tirante Thiago recorded 35 winners. Taylor Fritz recorded 7 aces, while Agustin Tirante Thiago recorded 10 aces.
| Match total | Taylor Fritz | Agustin Tirante Thiago |
|---|---|---|
| Total points won | 92/174 (52.9%) | 82/174 (47.1%) |
| Aces | 7 | 10 |
| Double faults | 1 | 1 |
| Break points converted | 2/4 (50%) | 1/1 (100%) |
| Break points saved | 0/1 (0%) | 2/4 (50%) |
| Winners | 22 | 35 |
| Unforced errors | 21 | 36 |
| First serves in | 60% | 59% |
| First serve points won | 38/50 (76%) | 40/54 (74%) |
| Second serve points won | 24/33 (73%) | 21/37 (57%) |
| First return points won | 14/54 (26%) | 12/50 (24%) |
| Second return points won | 16/37 (43%) | 9/33 (27%) |
| Net points won | 12/19 (63%) | 8/10 (80%) |
| Return points won | 30/91 (33%) | 21/83 (25%) |
| Service points won | 62/83 (75%) | 61/91 (67%) |
| Match points saved | 0 | 0 |
| Return games won (excluding tiebreaks) | 2/15 (13%) | 1/15 (7%) |
| Service games won (excluding tiebreaks) | 14/15 (93%) | 13/15 (87%) |
| Total games won (excluding tiebreaks) | 16/30 (53%) | 14/30 (47%) |
Games exclude tiebreaks.
Match data captured .