Alexander Shevchenko beat Casper Ruud 6-7, 6-4, 6-3 in Stockholm.
Shevchenko won 98 of 190 total points, while Ruud won 92 of 190 total points. Shevchenko won 8 of 14 net points, while Ruud won 18 of 25 net points.
Alexander Shevchenko defeated Casper Ruud at the Stockholm ATP tournament.
Alexander Shevchenko beat Casper Ruud 6-7, 6-4, 6-3 in Stockholm.
Shevchenko won 98 of 190 total points, while Ruud won 92 of 190 total points. Shevchenko won 8 of 14 net points, while Ruud won 18 of 25 net points.
| Match total | Alexander Shevchenko | Casper Ruud |
|---|---|---|
| Total points won | 98/190 (51.6%) | 92/190 (48.4%) |
| Aces | 13 | 10 |
| Double faults | 4 | 4 |
| Break points converted | 4/6 (67%) | 2/4 (50%) |
| Break points saved | 2/4 (50%) | 2/6 (33%) |
| Winners | 50 | 43 |
| Unforced errors | 20 | 30 |
| Net points won | 8/14 (57%) | 18/25 (72%) |
| Return points won | 30/94 (32%) | 28/96 (29%) |
| Service points won | 68/96 (71%) | 64/94 (68%) |
| Match points saved | 0 | 0 |
| Return games won (excluding tiebreaks) | 4/15 (27%) | 2/16 (13%) |
| Service games won (excluding tiebreaks) | 14/16 (88%) | 11/15 (73%) |
| Total games won (excluding tiebreaks) | 18/31 (58%) | 13/31 (42%) |
Games exclude tiebreaks.
Match data captured .